Since car emissions are one of the largest contributors to climate change, we are rewarding those of you with fuel efficient cars with a saving on your insurance.
If you have one of the fuel efficient cars recognised by NRMA Insurance you can save up to 10% off your Comprehensive Car Insurance and Comprehensive Plus Insurance.
This is an Australian first and our way of rewarding you for driving green.
Is your car on the fuel efficient list?
These are our recognised fuel efficient cars that qualify for this saving.
| Make | Model | Variant | Body Style | Engine Displacement | Year |
|---|---|---|---|---|---|
| Alfa Romeo | Mito | Sport | 3dr hatchback | 1.4 TP | 2011 |
| Alfa Romeo | Mito | - | 3dr hatchback | 1.4 TP | 2011 |
| Audi | TT | 2.0 TDI Quattro | 2dr coupe | 2.0TD | 2009 - Current |
| Audi | A1 | Ambition | 3dr hatchback | 1.4 TP | 2010 - Current |
| Audi | A1 | Attraction | 3dr hatchback | 1.4 TP | 2010 - Current |
| Audi | A3 Sportback | 1.9 TDI E | 5dr hatchback | 1.9 TDI e | 2010 |
| Audi | A3 Sportback | Ambition | 5dr hatchback | 2.0TDI | 2011 |
| Audi | A3 Sportback | Attraction | 5dr hatchback | 1.6TDI | 2011 |
| Audi | A4 | - | 4dr sedan | 2.0 TDI e | 2010 |
| Audi | A6 | 4GL | 4dr sedan | 2.0TDI | 2011 |
| BMW | 120d | E87 | 5dr hatchback | 2.0 TD | 2009 - 2010 |
| BMW | 118d | - | 5dr hatchback | 2.0 TD | 2009 - Current |
| BMW | 118d | - | 2dr convertible | 2.0 TD | 2009 - Current |
| BMW | 118d | F20 | 5dr hatchback | 2.0 TD | 2011 |
| BMW | 118d | Sportline F20 | 5dr hatchback | 2.0 TD | 2011 |
| BMW | 118d | Urban F20 | 5dr hatchback | 2.0 TD | 2011 |
| BMW | 123d | - | 5dr hatchback | 2.0 TD | 2009 - Current |
| BMW | 123d | - | 2dr coupe | 2.0 TD | 2009 - Current |
| BMW | 123d | - | 2dr convertible | 2.0 TD | 2009 - Current |
| BMW | 320d | E91 Touring Lifestyle | 4dr wagon | 2.0 TD | 2010 - Current |
| BMW | 320d | E92 | 2dr coupe | 2.0 TD | 2010 - Current |
| BMW | 320d | E93 | 2dr convertible | 2.0 TD | 2010 - Current |
| BMW | 320d | E90 Lifestyle | sedan | 2.0 TD | 2010 - Current |
| BMW | 520d | F10 | 4dr sedan | 2.0 TD | 2010 - Current |
| BMW | 520d | Touring Sport | 4dr wagon | 2.0TD | 2010 - Current |
| BMW | 520d | Touring | 4dr wagon | 2.0TD | 2010 - Current |
| Citroen | Berlingo | II HDi (M59) | 2dr panelvan | 1.6TD | 2008 - 2009 |
| Citroen | C3 | HDI Exclusive | 5dr hatchback | 1.6TD | 2007 - Current |
| Citroen | C3 | VTR+ | 5dr hatchback | 1.6TD | 2010 - Current |
| Citroen | C4 | SX 1.6 HDi | 5dr hatchback | 1.6TD | 2006 - 2009 |
| Citroen | C4 | SX 1.6 HDi EGS | 5dr hatchback | 1.6TD | 2007 - 2009 |
| Citroen | C4 | HDi | 5dr hatchback | 1.6TD | 2009 - Current |
| Citroen | C4 | Exclusive eHDI | 5dr hatchback | 1.6TD | 2011 |
| Citroen | C4 | Seduction eHDI | 5dr hatchback | 1.6TD | 2011 |
| Citroen | C4 | Exclusive HDI | 5dr hatchback | 1.6TD | 2011 |
| Daihatsu | Charade | - | 3dr hatchback | 1.0L | 2003 - 2005 |
| Daihatsu | Sirion | - | 5dr hatchback | 1.0L | 2002 - 2005 |
| Fiat | 500 | Lounge | 3dr hatchback | 1.3TD | 2008 - 2010 |
| Fiat | 500 | Pop | 3dr hatchback | 1.2L | 2008 - 2010 |
| Fiat | 500 | Pop | 3dr hatchback | 1.3TD | 2008 - 2010 |
| Fiat | Punto | Dynamic | 5dr hatchback | 1.3TD | 2006 - 2010 |
| Ford | Fiesta | Econetic | 5dr hatchback | 1.6TD | 2009 - Current |
| Ford | Fiesta | LX | 5dr hatchback | 1.6TD | 2010 - Current |
| Ford | Fiesta | LX | 4dr sedan | 1.6TD | 2010 - Current |
| Ford | Fiesta | Zetec | 5dr hatchback | 1.6TD | 2011 |
| Ford | Focus | SPORT | 4dr sedan | 2.0TD | 2011 |
| Ford | Focus | SPORT | 5dr hatchback | 2.0TD | 2011 |
| Ford | Focus | Titanium | 4dr sedan | 2.0TD | 2011 |
| Ford | Focus | Titanium | 5dr hatchback | 2.0TD | 2011 |
| Ford | Focus | Trend | 4dr sedan | 2.0TD | 2011 |
| Ford | Focus | Trend | 5dr hatchback | 2.0TD | 2011 |
| Honda | Civic | Hybrid (7th gen) | 4dr sedan | 1.3L hybrid | 2004 - 2006 |
| Honda | Civic | Hybrid (8th gen) | 4dr sedan | 1.3L hybrid | 2006 - Current |
| Honda | Insight | Hybrid | 3dr hatchback | 1.0L hybrid | 2001 - 2004 |
| Honda | Insight | VTI Hybrid | 5dr hatchback | 1.3L hybrid | 2010 - Current |
| Honda | Insight | VTI-L HYB | 5dr hatchback | 1.3L hybrid | 2010 - Current |
| Hyundai | I20 | Elite | 5dr hatchback | 1.4 FI | 2011 |
| Hyundai | I30CW | sx | 4dr wagon | 1.6 crdi | 2008 - Current |
| Hyundai | I30 | sx | 5dr hatchback | 1.6 crdi | 2007 - Current |
| Hyundai | I30 | slx | 5dr hatchback | 1.6 crdi | 2007 - Current |
| Hyundai | I40 | Active | 4dr wagon | 1.7 crdi | 2011 |
| Kia | Soul | 2 | 5dr hatchback | 1.6TD | 2009 - 2010 |
| Kia | Soul | + | 5dr hatchback | 1.6TD | 2010 - Current |
| Kia | Rio | SLI | 5dr hatchback | 1.6FI | 2011 |
| Kia | Rio | SI | 5dr hatchback | 1.6FI | 2011 |
| Lexus | CT200H | Luxury | 5dr hatchback | 1.8 Hybrid | 2011 |
| Lexus | CT200H | F Sport | 5dr hatchback | 1.8 Hybrid | 2011 |
| Lexus | CT200H | Prestige | 5dr hatchback | 1.8 Hybrid | 2011 |
| Lexus | CT200H Hybrid | Sports Luxury | 5dr hatchback | 1.8 Hybrid | 2011 |
| Mercedes-Benz | A180 CDI | Avantgarde | 5dr hatchback | 2.0TD | 2008 - 2010 |
| Mercedes-Benz | A180 CDI | Classic | 5dr hatchback | 2.0TD | 2008 - 2010 |
| Mercedes-Benz | A180 CDI | Elegance | 5dr hatchback | 2.0TD | 2008 - 2010 |
| Mercedes-Benz | B180 CDI | 245 | 5dr hatchback | 2.0TD | 2010 - Current |
| Mercedes-Benz | C200 | Avantgarde | 4dr sedan | 2.1TD | 2011 |
| Mercedes-Benz | C200 | Avantgarde | 4dr wagon | 2.1TD | 2011 |
| Mercedes-Benz | C200 | CDI | 4dr sedan | 2.1TD | 2011 |
| Mercedes-Benz | C200 | CDI | 4dr wagon | 2.1TD | 2011 |
| Mercedes-Benz | C200 | Elegance | 4dr sedan | 2.1TD | 2011 |
| Mercedes-Benz | C200 | Elegance | 4dr wagon | 2.1TD | 2011 |
| Mercedes-Benz | C250 | Avantgarde | 4dr sedan | 2.1TD | 2011 |
| Mercedes-Benz | C250 | Avantgarde | 4dr wagon | 2.1TD | 2011 |
| Mercedes-Benz | C250 | CDI BE | 2dr coupe | 2.1TD | 2011 |
| Mercedes-Benz | C250 | Elegance | 4dr sedan | 2.1TD | 2011 |
| Mercedes-Benz | E250 | Avantgarde | 4dr sedan | 2.1TD | 2011 |
| Mercedes-Benz | E250 | Elegance | 4dr sedan | 2.1TD | 2011 |
| Mini | Cooper D | - | 3dr hatchback | 1.6TD | 2009 - Current |
| Mini | Cooper D | Chilli | 3dr hatchback | 1.6TD | 2009 - Current |
| Mini | Cooper D | Camden | 3dr hatchback | 1.6TD | 2009 - 2010 |
| Mini | Cooper D | Mayfair | 3dr hatchback | 1.6TD | 2009 - 2010 |
| Mini | Cooper Countryman | D | 4dr wagon | 2.0TD | 2011 |
| Mini | Cooper Countryman | D ALL4 | 4dr wagon | 2.0TD | 2011 |
| Mini | Cooper Countryman | D Chilli ALL4 | 4dr wagon | 2.0TD | 2011 |
| Mini | Cooper Countryman | D Chilli | 4dr wagon | 2.0TD | 2011 |
| Mini | Cooper Countryman | SD ALL4 | 4dr wagon | 2.0TD | 2011 |
| Mini | Cooper Countryman | SD CHILLI | 4dr wagon | 2.0TD | 2011 |
| Mini | Cooper Countryman | SD Chilli ALL4 | 4dr wagon | 2.0TD | 2011 |
| Mini | Cooper | Ray | 2dr hatchback | 1.6FI | 2011 |
| Peugeot | 207 | XT HDI | 5dr hatchback | 1.6TD | 2007 - Current |
| Peugeot | 207 | Le Mans HDi | 3dr hatchback | 1.6TD | 2008 - 2009 |
| Peugeot | 207 | XT Touring HDi | 4dr wagon | 1.6TD | 2007 - 2009 |
| Peugeot | 207 | XT Touring Outdoor HDi | 4dr wagon | 1.6TD | 2009 - Current |
| Peugeot | 207 | Sportium HDI | 5dr hatchback | 1.6TD | 2010 - Current |
| Peugeot | 307 | XS HDI | 5dr hatchback | 1.6TD | 2005 - 2008 |
| Peugeot | 307 | XS HDI 1.6 Touring | 4dr wagon | 1.6TD | 2005 - 2008 |
| Peugeot | 307 | XSR HDI | 5dr hatchback | 1.6TD | 2005 - 2005 |
| Peugeot | 307 | XSR HDI Touring | 4dr wagon | 1.6TD | 2005 - 2005 |
| Peugeot | 308 | XS HDI | 5dr hatchback | 1.6TD | 2008 - Current |
| Peugeot | 308 | XS HDI Touring | 4dr wagon | 1.6TD | 2008 - Current |
| Peugeot | 308 | XSE HDI | 5dr hatchback | 1.6TD | 2008 - Current |
| Peugeot | 308 | XSE HDI | 5dr hatchback | 2.0TD | 2008 - Current |
| Peugeot | 308 | Access EHDI Touring | 4dr wagon | 1.6TD | 2011 |
| Peugeot | 308 | Access EHDI | 5dr hatchback | 1.6TD | 2011 |
| Peugeot | 3008 | XSE HDI | 5dr hatchback | 1.6TD | 2010 - Current |
| Peugeot | 3008 | XTE HDI | 5dr hatchback | 1.6TD | 2010 - Current |
| Peugeot | 508 | Active eHDI | 4dr sedan | 1.6TD | 2011 |
| Peugeot | RCZ | 2.0 HDi | 2dr coupe | 2.0TD | 2010 - Current |
| Proton | Savvy | - | 5dr hatchback | 1.2L | 2006 - Current |
| Renault | Kangoo | Integral (X76) | 2dr van | 1.5TD | 2008 - Current |
| Renault | Kangoo | X61 1.5 DCI | 3dr van | 1.5TD | 2010 - Current |
| Renault | Megane | Dynamique | 5dr hatchback | 1.5TD | 2011 |
| Renault | Megane | Privilege | 5dr hatchback | 1.5TD | 2011 |
| Skoda | Roomster | 1.9 TDi (5J) | 4dr wagon | 1.9TD | 2007 - 2010 |
| Skoda | Roomster | 5J 77 TDI | 4dr wagon | 1.9TD | 2010 |
| Skoda | Fabia | 77 TSI | 5dr hatchback | 1.2TP | 2011 |
| Skoda | Fabia | Monte Carlo | 5dr hatchback | 1.2TP | 2011 |
| Skoda | Octavia | 1z my10 | 5dr liftback | 1.9TD | 2009 - 2010 |
| Skoda | Octavia | 1z my10 | 4dr wagon | 1.9TD | 2009 - 2010 |
| Skoda | Octavia | 77 TDI | 4dr wagon | 1.9TDI | 2010 - Current |
| Skoda | Octavia | 77 TDI | 5dr liftback | 1.9TDI | 2010 - Current |
| Skoda | Octavia | 103 TDI | 5dr hatchback | 2.0TD | 2010 - Current |
| Skoda | Octavia | 103 TDI | 4dr wagon | 2.0TD | 2010 - Current |
| Smart | city coupe | pulse | 2dr coupe | 0.7TP | 2003 - 2004 |
| Smart | cabriolet | pulse | 2dr cabriolet | 0.7TP | 2003 - 2004 |
| Smart | fortwo | coupe | 2dr coupe | 0.7TP | 2004 - 2008 |
| Smart | fortwo | cabrio | 2dr cabriolet | 0.7TP | 2004 - 2008 |
| Smart | fortwo | (451) | 2dr coupe | 1.0L | 2008 - Current |
| Smart | fortwo | (451) Night Orange | 2dr coupe | 1.0L | 2011 |
| Smart | fortwo | cabrio (451) | 2dr convertible | 1.0L | 2008 - Current |
| Smart | fortwo | turbo (451) | 2dr coupe | 1.0TP | 2008 - Current |
| Smart | fortwo | cabrio turbo (451) | 2dr convertible | 1.0TP | 2008 - Current |
| Smart | Roadster | - | 2dr convertible | 0.7TP | 2003 - 2007 |
| Suzuki | Alto | GL | 5dr hatchback | 1.0 MPFI | 2009 - Current |
| Suzuki | Alto | GLX | 5dr hatchback | 1.0 MPFI | 2009 - Current |
| Suzuki | Swift | GA | 5dr hatchback | 1.4 FI | 2011 |
| Suzuki | Swift | GL | 5dr hatchback | 1.4 FI | 2011 |
| Suzuki | Swift | GLX | 5dr hatchback | 1.4 FI | 2011 |
| Toyota | Prius | Hybrid | 5dr hatchback | 1.5L hybrid | 2003 - 2009 |
| Toyota | Prius | I-Tech Hybrid | 5dr hatchback | 1.5L hybrid | 2003 - 2009 |
| Toyota | Prius | Hybrid | 5dr hatchback | 1.8L hybrid | 2009 - Current |
| Toyota | Prius | I-Tech Hybrid | 5dr hatchback | 1.8L hybrid | 2009 - Current |
| Volkswagen | Beetle | TDI | 3dr hatchback | 1.9TD | 2005 - Current |
| Volkswagen | Beetle | Black/Orange | 3dr hatchback | 1.9TD | 2010 - Current |
| Volkswagen | Caddy | Life TDI 1.6 | 5dr wagon | 1.6TD | 2010 - Current |
| Volkswagen | Caddy | Maxi Life 1.6 | 5dr wagon | 1.6TD | 2010 - Current |
| Volkswagen | Caddy | Maxi TDI 1.6 | 5dr van | 1.6TD | 2010 - Current |
| Volkswagen | Caddy | Maxi TDI 2.0 | 5dr van | 2.0TD | 2010 - Current |
| Volkswagen | Caddy | TDI 250 1.6 | 5dr van | 1.6TD | 2010 - Current |
| Volkswagen | CADDY | Life Start | 5dr wagon | 1.6TD | 2011 |
| Volkswagen | Golf | 1.9 TDI Comfortline | 5dr hatchback | 1.9TD | 2004 - 2008 |
| Volkswagen | Golf | 1.9 TDI Trendline | 5dr hatchback | 1.9TD | 2004 - 2008 |
| Volkswagen | Golf | 1.9 TDI Edition | 5dr hatchback | 1.9TD | 2008 - 2009 |
| Volkswagen | Golf | 77 TDI Trendline | 5dr hatchback | 1.6TD | 2009 - Current |
| Volkswagen | Golf | 77 TDI Trendline | 4dr wagon | 1.6TD | 2010 - Current |
| Volkswagen | Golf | 77 TDI Blue | 5dr hatchback | 1.6TD | 2011 |
| Volkswagen | Golf | GTD | 5dr hatchback | 2.0TD | 2010 - Current |
| Volkswagen | Jetta | 77 TDI | 4dr sedan | 1.6TD | 2009 - Current |
| Volkswagen | Jetta | 103TDI | 4dr Sedan | 2.0TD | 2011 |
| Volkswagen | Passat | 125TDI | 4dr Coupe | 2.0TD | 2011 |
| Volkswagen | Polo | TDI | 5dr hatchback | 1.9TD | 2005 - 2008 |
| Volkswagen | Polo | Pacific TDI | 5dr hatchback | 1.9TD | 2008 - 2010 |
| Volkswagen | Polo | 66 TDI Comfortline | 5dr hatchback | 1.6 TD | 2010 - Current |
| Volkswagen | Polo | 77 TSI Comfortline | 5dr hatchback | 1.2 TP | 2010 - Current |
| Volvo | C30 | 1.6 Drive | 3dr hatchback | 1.6TD | 2010 - Current |
* NRMA Insurance has identified a list of qualifying cars based on a threshold of 5.5 litres / 100km as determined and published by Australian Design Rules. This list will be updated as new cars come on to the market. The saving does not apply to policy options.
** This list is not exhaustive and is subject to change. A fuel efficient saving is only applied to fuel efficient cars recognised by NRMA Insurance.
